List of Anatomy Lab
Sr. No. | Description | Qty | Price |
1. | Human Skelton | 01 | 80.00 |
2. | Nose | 01 | 80.00 |
3. | Muscular | 01 | 80.00 |
4. | Circulatory | 01 | 80.00 |
5. | Mouth | 01 | 80.00 |
6. | Heart | 01 | 80.00 |
7. | Tongue | 01 | 80.00 |
8. | Kidney | 01 | 80.00 |
9. | Skin | 01 | 425.00 |
10. | Eclipse model | 01 | 225.00 |
11. | Skeleton Large | 01 | 455.00 |
12. | Nervous Model Large | 01 | 455.00 |
13. | Circulatory Model large | 01 | 455.00 |
14. | Excretory model larger | 01 | 455.00 |
15. | Brain Model | 01 | 80.00 |
16. | Respiratory Series large | 01 | 455.00 |
17. | Resistance series model | 01 | 225.00 |
18. | Human Torso Model | 01 | 885.00 |
19. | Kidney model | 01 | 375.00 |
20. | Human Body Skelton | 01 | 2555.00 |
List of Health Education
Sr. No. | Description | Qty |
1. | Diamond Mercurial | 01 |
2. | Growth Chart | 01 |
3. | Ascesia Entrost Monitor | 01 |
4. | Sport Name Velvilzer | 01 |
5. | Digital Thermometers | 01 |
6. | Weighting Scale Round | 01 |
7. | Inc Spermatic (Lungs Excel) | 01 |
8. | Ambo Bag Silicon | 01 |
9. | Folding Wheel Chair | 01 |
10. | Folding Portable Stretcher | 01 |
11. | Desirable weight and Height table | 01 |
List of Sports & Medicine Lab
Sr. No. | Description | Qty |
1. | Diagnostic table | 01 |
2. | Infra-red Lamp | 01 |
3. | Sterilizing Unit | 01 |
4. | First – aid – box | 01 |
5. | B.P. apparatus | 01 |
6. | Stethoscope | 01 |
7. | Goniometer | 01 |
8. | Stopwatch | 01 |
List of Educational Technology
Sr. No. | Description | Qty |
1. | Educational C.D. | 05 |
2. | Audio Video Casete | 01 |
3. | Television | 01 |
4. | V.C.D. Player | 01 |
5. | Computer Intel IV 2.4 GH/2Interl Chipsel Motherboard Drive 40G.B. | 05 |
6. | H P. 1020 Laser Printer | 01 |
7. | Over Head Projector | 01 |
8. | Public Address System | 01 |
9. | Slide Projector | 01 |
10. | Tape-recorder | 01 |
11 | Display Boards | 01 |
12. | Video Camera | 01 |
List of Psychology Lab
Sr. No. | Description | Qty | Price |
1. | Aesthosionter Colliper (2 Point) | 01 | 250 |
2. | Aesthosioneter Colliper (3 Point ) | 01 | 400 |
3. | Weights Discumination Box 12 wt | 01 | 1500 |
4. | Size Weights Illusion Box 12wt | 01 | 2250 |
5. | Multer layer illusion with stand | 01 | 1125 |
6. | Horizontal Vertical Illusion | 01 | 1250 |
7. | Calton Bar with stand | 01 | 1250 |
8. | Pass along intelligence test with cards manual & pad of scoring sheet | 01 | 1250 |
9. | Kohn’s block design test with cards Manual & Pad of scoring | 01 | 1040 |
10. | Bhatia battery of performance test of intelligence CM Pathak | 01 | 1040 |
11 | Draw a Man Test Pathak | 01 | 1040 |
12. | Cube construction test with manual | 01 | 1430 |
13. | Seguim form board test with manual | 01 | 2080 |
14 | Cards Setting tray (Completer set with card) | 01 | 1250 |
15 | Porteous maze | 01 | 1250 |
16 | Letters substitution sheet | 01 | 200 |
17 | Digit substitution test sheet | 01 | 400 |
18 | Paired association learning | 01 | 400 |
19 | Serial Verba Learning | 01 | 400 |
20 | Diserimination learning | 01 | 400 |
21 | Effect of meaningfulness of learning (Hindi/English) | 01 | 400 |
22 | Test of cooperation & Commutation test | 01 | 400 |
23 | Immediate memory | 01 | 300 |
List of Computer Hardware
Sr. No. | Description | Qty | Price |
1. | Intel Pentium IV 2.4 Gh2/Intel Chipset Motherboard, 128 MB DDR Ram 1.44 MB Floppy Drive 40 GB Barracuada hare disk 52* Samsung CD Rom Drive. ATX Cabinet multimedia Keyboard scroll mouse 1200 watt decibel splatter 15” Samsung digital color monitor dust cover mouser pad | 05 | 1,20,000.00 |
2. | H.P. 1020 Laser Printer | 01 | 5235.00 |