Sports & Field Equipments
Sr. No. | Particular | Total Qty. | Available Qty. | Purchasable quantity |
01 | Atheletics Measuring Tape (Steel) 15 Mtrs | 01 | —– | 15 Mitar steel |
02 | Atheletics Measuring Tape (Steel) 30 Mtrs | 02 | —- | 30 Mitter steel |
03 | Atheletics Measuring Tape (Steel) 50 Mtrs | 01 | ——- | 50 Mtrs Steel |
04 | Atheletics Measuring Tape (Steel) 100 Mtrs | 01 | —– | 100 Mtrs Steel |
05 | Wire for Marking 50 mtr. | 01 | —– | 01 ( 3) padhri tar |
06 | Stop Waches (with 10 Lab Memory) | 06 | —– | 06 |
07 | Clapper | 02 | —— | 02 |
08 | Stands for Judges at finish | 02 | —– | 02 |
09 | Flag Poles | 06 | ——– | 06 |
10 | Starting Blocks | 20 | —— | 20 |
11 | Stop boards | 02 | 01 | 01 |
12 | Take off boards | 02 | —- | 02 |
13 | Hardles | 30 | 10 | 20 |
14 | High Jump Stands | 01 Pair | 01 Pair | — |
15 | High Jump Cross Bar | 06 | —- | 06 |
16 | Shot put For Men and Women | 12 | 01 Pair | 05 Pair( M/W) |
17 | Discus for men and women | 12 | 01 Pair | 05 Pair (M/W) |
18 | Hammer for men and women | 06 | —- | 03 Pair( M/W) |
19 | Javelin for men and women | 10 | —— | 05 Pair (M/W) |
20 | Vaulting Box for Jumping | 02 | 01 Pair | 01 Pair |
21 | Relay Batons | 12 | —– | 12 |
22 | Weight- Lifting Set (Olymping Set ) | 01 Set | —— | —– |
Sports & Games
Sr. No. | Particular | Total Qty. | Available Qty. | Purchasable quantity |
01 | Badminton Post | 02 sets | 01 Set | 01 Set |
02 | Badminton Nets | 06 | 01 | 05 Pis |
03 | Badminton Rackets | 20 pc | —– | 20 Pc |
04 | Shuttle Cock | 10 barreles | —– | 10 Barreles |
05 | Basketball stand and Boards | 2 sets | 01 Set | 01 Set |
06 | Basket Ball | 01 Dozen | —- | 1 dazan |
07 | Basket Ball Net | 04 Pairs | — | 4 Pers |
08 | Cricket Batting Pad | 03 Sets | —- | 3 Set |
09 | Cricket batting Gloves | 03 Sets | —- | 3 set |
10 | Abdominal Guard | 03 | — | 03 |
11 | Helmet | 03 | —- | 03 |
12 | Wicket Keeping Gloves | 02 pairs | —- | 02 Pairs |
13 | Wicket Keepers leg gaurds | 02 Pairs | —- | 02 Pairs |
14 | Stumps | 12 nos | —— | 12 nag |
15 | Cricket Ball | 04 | —- | 04 |
16 | Football Posts | 02 Sets | 1 Set | 01 Set |
17 | Football Net | 04 Sets | 01 Set | 03 Set |
18 | Posts with flags | 08 | —- | 08 |
19 | Handball Posts | 02 Sets | 01 Set | 01 set |
20 | Handball Balls | 01 dozen | — | 01 dazan |
21 | Handball NET | 04 Pairs | 01 Pair | 03 Pair |
22 | Hockey Posts | 02 Set | 01 set | 01 set |
23 | Hockey Bailsment | Dozen | —- | Dazan |
24 | Hockey Stick | 30 | —– | 30 Sitk |
25 | Hockey Goal Keeping Kit | 01 | — | 01 |
26 | Kho Kho Pole | 2 Sets | 01 Set | 01 Set |
27 | Lawn Tennis Posts | 02 | 01 | 01 |
28 | Tennis Balls | 04 pc | —— | 04 Pis |
29 | Tennis Racket | 2 Pairs | —- | 2 Pair |
30 | Table Tennis Balismen Doz | 01 | —– | 01 |
31 | Volleyball Posts | 02 Sets | 01 Set | 01 Set |
32 | Volleyballs | 20 pc | —– | 20 Pc |
33 | Volleyball Net | 04 pc | 01 Pis | 03 Pis |
34 | Antenna | 04 | —- | 04 |
35 | Weight Training Rods | 10 | 01 | 09 |
36 | Weights plates 2.5, 5, 10, 15, 20, Kg | 10 Each | 10 kg 2, 5 Kg 2, | 2.5 Kg 10, 5 Kg 8, 10 kg 8,15kg 10, 20 Kg10, |
37 | Collars | 20 | ||
38 | Benches | 04 | —— | 04 |
39 | Weights Stand | 02 | 01 | 01 |
40 | Squat Stand | 01 | ——- | 01 |
41 | Multy gym or separate station wise | 10 each | 4 TH STETION 01 | 09 |
42 | Mats (for Karate Judo Taekwondo wrestling ) | 5 pc | ——- | 05 pC |
List of Indigenous activities or Mass Demonstration
Sr. No. | Particular | Total Qty. | Available Qty. | Purchasable quantity |
01 | Lezium | 50 PIC | 25 Pic | 25 Pic |
02 | Dumbblells | 50 Pairs | 50 Pairs | —– |
03 | Indian Club | 50 Pairs | 50 Pair | —– |
04 | Flags | 5 Pis | —- | 5 pis |
05 | Hoops | — | — | — |
06 | Wands | 50 Pic | 50 Pic | —- |
07 | Balls | —– | —- | —- |
08 | Umbrella | 5 Pic | — | 5 pic |
09 | Skipping Ropes, | 10 Pic | — | 10 pic |
10 | Music Systmes | 01 Set | — | 01 Set |
11 | CD’s, Cassets | —- | —- | — |
12 | Scarf Drill, Ribon, Placard | —- | —- | —- |
List of Gymnastics Apparatus
Sr. No. | Particular | Total Qty. | Available Qty. | Purchasable quantity |
01 | Paraller Bars | 1 sets | 01 Set | —- |
02 | Uneven Parallel Bars | 01 Sets | — | 01 Set |
03 | Horizontal Bar | 01 Set | 01 set | ——- |
04 | Two Roman Rings | 01 Set | 01Set | —– |
05 | Climbing ropes (Manila ) | 06 | —- | 06 |
06 | Mats (Rubber) | 12 | —- | 12 |
07 | Mats (Coir ) | 12 | — | 12 |
08 | Balance beam (adjustable Sets) | 01 Set | 01 Set | —– |
09 | One Pummeled Horse | 01 Set | 01 set | —- |
10 | Multi-Gym 12 Station | 01 Set | — | 01 Set 12 station |
11 | Vaulting Table | 01 Sets | 01 Set- | —- |
12 | Beat board | 02 nos | — | 02 |
13 | Crash Mat | 01 | — | 01 |